| A. | Name of Study Program | : | Accounting | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree) | ||
| Faculty | : | Economics and Business | ||
| B. | Vision | : | By 2030, the accounting study program will achieve international recognition as a center for the development of science and technology in accounting, producing reliable and sustainable information by integrating Islamic values and the spirit of entrepreneurship. | |
| C. | Graduate Learning Outcomes | : | 1. Accounting Information Presenter 2. Accounting Information Auditor 3. Accounting Information Analyst 4. Tax Consultant 5. Entrepreneur | |
| D. | Learning Outcomes | : | 1. Demonstrating devotion to God Almighty and exhibit a progressive, ethical, and globally minded character grounded in Islamic and Pancasila values, contributing to sustainable development 2. Applying technology-based economic and business concepts to analyze data, make decisions, and prepare reports in sustainable business settings, adhering to business ethics and Islamic values 3. Producing reliable accounting and sustainability information using technology to support effective decision-making 4. Conducting audits and analyze accounting information using technology and demonstrate mastery of relevant technical competencies 5. Analyzing data and information using technology, demonstrating mastery of relevant technical skills 6. Applying technical competencies in taxation and preparing tax reports that comply with applicable tax laws 7. Applying entrepreneurial concepts and technical skills in data and information analysis to establish and manage new businesses 8. Reviewing developments in accounting science and preparing scientific publications or papers for national and international audiences 9. Demonstrating effective interpersonal, personal, and organizational skills in professional environments | |
| E. | Courses | : | Semester I | Credit |
| Indonesian Language | 2 | |||
| Faith and Humanity | 1 | |||
| Productive Skills of FLSP | 2 | |||
| Business Law | 2 | |||
| Introduction to Accounting | 3 | |||
| Introduction to Macroeconomics | 3 | |||
| Introduction to Microeconomics | 3 | |||
| Sustainability Insights | 1 | |||
| Introduction to Data Analytics | 3 | |||
| Semester II | ||||
| Pancasila | 2 | |||
| Worship and Human Relations | 1 | |||
| English Proficiency Test Preparation Course | 2 | |||
| Intermediate Financial Accounting | 3 | |||
| Fiqih Mu'amalah (Islamic Jurisprudence) | 3 | |||
| Civics | 2 | |||
| Business and Economic Mathematics | 3 | |||
| Data Analytics Tool Practice | 1 | |||
| Digital Business | 3 | |||
| Semester III | ||||
| Muhammadiyah Studies | 1 | |||
| Entrepreneurship | 2 | |||
| Accounting Information System | 3 | |||
| Accounting Information System Practice | 1 | |||
| Financial Planning | 1 | |||
| Business Intelligence and Analytics | 3 | |||
| Service and Trading Company Accounting Practice | 1 | |||
| Intermediate Financial Accounting & Sustainability | 3 | |||
| Advanced Data Analytics | 3 | |||
| Auditing | 3 | |||
| Cost Accounting | 3 | |||
| Semester IV | ||||
| Financial Management | 3 | |||
| Islam and Science & Technology (IPTEKS) | 1 | |||
| Management Information System | 3 | |||
| Advanced Auditing | 3 | |||
| Taxation | 3 | |||
| Cost Accounting & Sustainability | 3 | |||
| Sharia Accounting | 3 | |||
| Entrepreneurship Practice | 1 | |||
| Sharia Accounting Technician Practice | 1 | |||
| Advanced Financial Accounting | 3 | |||
| Semester V | ||||
| Strategic Management | 3 | |||
| Managerial Accounting | 3 | |||
| Public Sector Accounting | 3 | |||
| Accounting Research Method | 3 | |||
| Taxation Practice | 1 | |||
| Financial Statement Analysis | 3 | |||
| Manufacturing Accounting Practice | 1 | |||
| Cost & Management Accounting Practice | 1 | |||
| Accounting Theory | 3 | |||
| Advanced Financial Accounting & Sustainability | 3 | |||
| Semester VI | ||||
| Business Communication | 3 | |||
| Sharia Accounting theory | 3 | |||
| Social Entrepreneurship | 3 | |||
| Professional Ethics and Governance | 3 | |||
| Current Issues in Accounting | 3 | |||
| Audit Practice | 1 | |||
| Strategic and Entrepreneurial Acumen* | 3 | |||
| Accounting & Tax for Entrepreneur* | 3 | |||
| Feasibility Study* | 3 | |||
| Sharia Non-Profit Organization Accounting* | 3 | |||
| Audit & Governance of Islamic Financial Institutions* | 3 | |||
| Islamic Financial System* | 3 | |||
| Public Sector Accounting Practice | 1 | |||
| Digital Marketing ** | 3 | |||
| GRI Standard ** | 3 | |||
| International Supply Chain Management | 3 | |||
| Strategic Shared Value ** | 4 | |||
| Communication Skill ** | 4 | |||
| Marketing Communication and Networking ** | 3 | |||
| Entrepreneur Ethics ** | 2 | |||
| Accounting for SME's ** | 3 | |||
| Innovation and Entrepreneur ** | 3 | |||
| Best Practice in Accounting for SME's ** | 3 | |||
| Management Control System | 3 | |||
| ISO 26000 ** | 3 | |||
| Green Accounting ** | 3 | |||
| Sustainability Reporting Preparation** | 3 | |||
| Semester VII | ||||
| Internship - CoE SSAC | 4 | |||
| Internship - CoE SFAS | 4 | |||
| Semester VIII | ||||
| Community Service | 4 | |||
| Thesis | 4 | |||
| Community Service | 6 | |||
| Total | 144 | |||
| F. | Value Propositions | : | 1. The Accounting Study Program has achieved the highest level of recognition with an "Unggul" acation rating from 2024 to 2029 2. Running an intensive foreign language program in the first two semesters 3. Providing International Classes 4. Our two Centers of Excellence, the School of Sustainability Accounting and the School of Accounting for SMEs, drive our innovative Outcome-Based Education (OBE) curriculum. By embracing issues like sustainability accounting, ESG, digitalization, and governance, we empower our graduates to be competent, adaptive, ethical, and competitive leaders. |
Prospectus
Download Prospectus